OS |
hostname | cloudweb-nodejs-10 |
type | Linux |
platform | linux |
release | 4.14.253-ovh-vps-grsec-zfs-classid |
cpu models | 1 × Intel Core Processor (Haswell, no TSX) |
cpu speeds | 1 × 2394 MHz |
uptime | 59 days, 5 hours, 44 minutes |
load avg | 0.83 1.18 0.73 |
total memory | 3.7 GB |
free memory | 1.4 GB (38%) |
process |
resident set size | 52.5 MB |
v8 heap total | 19.2 MB |
v8 heap used | 13.8 MB |
timezone |
timezone | Europe/Paris |
offset | GMT+0100 (Central European Standard Time) |
Node versions |
http_parser | 2.9.4 |
node | 10.24.1 |
v8 | 6.8.275.32-node.59 |
uv | 1.34.2 |
zlib | 1.2.11 |
brotli | 1.0.7 |
ares | 1.15.0 |
modules | 64 |
nghttp2 | 1.41.0 |
napi | 7 |
openssl | 1.1.1k |
icu | 64.2 |
unicode | 12.1 |
cldr | 35.1 |
tz | 2019c |
|
NODE_ENV | production |
Request |
method | GET |
href | https://nodejs-10.cloudweb-infos.hosting.ovh.net/ |
ip | 3.145.95.233, 3.145.95.233 |
headers |
connection | close |
x-ovhrequest-id | baabc6bd6dde558b26f2d767e535890f |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
x-real-ip | 3.145.95.233 |
accept-encoding | gzip, br, zstd, deflate |
remote-ip | 3.145.95.233 |
x-forwarded-proto | https |
x-predictor | 1 |
accept | */* |
x-forwarded-server | fake.server.name |
x-forwarded-host | nodejs-10.cloudweb-infos.hosting.ovh.net, nodejs-10.cloudweb-infos.hosting.ovh.net |
host | nodejs-10.cloudweb-infos.hosting.ovh.net |
x-forwarded-for | 3.145.95.233, 3.145.95.233 |
!~passenger-client-address | 3.145.95.233 |
!~passenger-envvars | UEFUSAAvdXNyL2xvY2FsL3NiaW46L3Vzci9sb2NhbC9iaW46L3Vzci9zYmluOi91c3IvYmluOi9zYmluOi9iaW4A |
cookies |
_passenger_route | : | 1079013068 |
|